CSP student 2021-2022
S.No | Name of the Student | Regd. No. of the student | Name of the CSP | Marks Awarded for Project | Grade | Link of the Report | |||
Project Log | Implementation | Report | Presentation |
|
| ||||
1 | M.AnilKumar | 213126203013 | women Empowerment | 15 | 15 | 15 | 15 | B | |
2 | M.lakshmana Prasad | 213126203014 | Women empowerment | 20 | 20 | 20 | 20 | A | https://drive.google.com/file/d/1rxMb52W9BaRnQ8kj1gTcJVebdCsr-_t1/view?usp=drivesdk |
3 | M.vijay Pradeepthi | 213126203015 | Women empowerment | 15 | 20 | 15 | 20 | B+ | https://drive.google.com/file/d/1sSyE2Oz6Df_QemtYNNf3-YGYwxOdMweW/view?usp=drivesdk |
4 | O.Suresh | 213126203016 | Women empowerment | 20 | 15 | 20 | 15 | B+ | |
5 | P.Naga Gopi Raju | 213126203017 | Women empowerment | 20 | 20 | 20 | 20 | A | https://drive.google.com/file/d/1PB9WzSzItTE_r54mrm3HYGl260-rt3aj/view?usp=sharing |
6 | S.Satish | 213126203018 | Women empowerment | 20 | 20 | 15 | 15 | B+ | https://drive.google.com/file/d/1sCeMHxNGo7IW8bs42VlrspGyp7vd80QR/view?usp=drivesdk |
7 | T.Daniyellu | 213126203019 | Women empowerment | 10 | 20 | 15 | 15 | B | https://drive.google.com/file/d/1sJomJT-MZsiWbCD1Y9tcZFsn5uGI1tq5/view?usp=drivesdk |
8 | T.Shalem Raju | 213126203020 | Women empowerment | 15 | 20 | 15 | 20 | B+ | https://drive.google.com/file/d/1uWBf1fXxReTE8sM_i9KK4NzmE2DUtvbz/view?usp=drivesdk |
9 | T.Bala Krishna | 213126203021 | Women empowerment | 15 | 20 | 15 | 10 | B | https://drive.google.com/file/d/1sDNb_jPEwKNMV3n4OesYtKk_OZekGCye/view?usp=drivesdk |
10 | V.Kusuma Kumari | 213126203022 | Women empowerment | 10 | 20 | 15 | 15 | B | |
11 | V.Venkatesh | 213126203023 | women empowerment | 15 | 20 | 20 | 15 | B+ | https://drive.google.com/file/d/1u4Hw1P5D70vlNWticCPqFyqqgPmS01Td/view?usp=drivesdk |
12 | Y.Gowri Mahesh | 213126203024 | Women empowerment | 20 | 20 | 20 | 20 | A | https://drive.google.com/file/d/1rUd_npcSvtF1UdzmDD_vh1tR9-Fde5BQ/view?usp=drivesdk |
13 | A.yugandhar | 213126203001 | Status of school education | 15 | 15 | 15 | 15 | D | |
14 | Ch. Nagamma | 213126203002 | Status of school education | 20 | 20 | 20 | 20 | A | https://drive.google.com/file/d/1ulxgQNoKaNxftsyKTkGy0HgTcIMUvhiT/view?usp=drivesdk |
15 | D.Baby priskilla | 213126203003 | Status of school education | 20 | 20 | 20 | 20 | A | |
16 | D.Naga mani | 213126203004 | Status of school education | 20 | 20 | 20 | 20 | A | |
17 | G.sai ganesh | 213126203005 | Status of school education | 15 | 15 | 15 | 15 | D | |
18 | G.Malleswari | 213126203006 | Status of school education | 20 | 20 | 20 | 20 | A | https://drive.google.com/file/d/1ugUEfqe_VXVFo07N-rG1izTzme0sgbid/view?usp=drivesdk |
19 | K.Yesubabu | 213126203007 | Status of school education | 15 | 20 | 20 | 20 | A | https://drive.google.com/file/d/1urQsVU4FXr604EGra0oXu0mFSWhUs8YS/view?usp=drivesdk |
20 | K.vijay | 213126203008 | Status of school education | 15 | 20 | 20 | 20 | B+ | |
21 | K. Pavani | 213126203009 | Status of school education | 20 | 23 | 23 | 22 | A+ | https://drive.google.com/file/d/1uN_GwGPWGU5yM8Pt9FrNDWz97B8rJP3Y/view?usp=drivesdk |
22 | K.Jnana Sai Ram | 213126203010 | Status of school education | 15 | 20 | 20 | 20 | B+ | https://drive.google.com/file/d/1v9FHQoRJGlLmWwPkT1AnP_9RQFiPpqdl/view?usp=drivesdk |
23 | K .Leela Bhavani | 213126203011 | Status of school education | 20 | 23 | 23 | 22 | A+ | https://drive.google.com/file/d/1vNqer1lEu5NC_-ltI95_PCI0IENow2Wu/view?usp=drivesdk |
24 | K. Sai Ram | 213126203012 | Status of school education | 15 | 20 | 20 | 20 | B+ |
B.COM
S.No | Name of the Student | Regd. No. of the student | Program studying | Program Combination | Name of the CSP | Marks Awarded for Project | Total | Grade | Link of the Report | |||
Project Log (20M) | Implementation(30) | Report (25) | Presentation (25) |
|
|
| ||||||
1 | Burnala. Sai | 213128200001 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Undi | 10 | 20 | 15 | 15 | 60 | B | https://drive.google.com/file/d/1I4qXBma21fWdWYoBzzWZJTCk-RV1sCSk/view?usp=sharing |
2 | B.Likhita | 213128200002 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Gollavanitippa | 18 | 25 | 20 | 20 | 83 | A | https://drive.google.com/file/d/1LyPw0Zj9Wbdnh4gv2J8JVHT4Cy6cAivs/view?usp=sharing |
3 | B.Bhagyasree | 213128200003 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Prakashnagar | 18 | 26 | 20 | 20 | 84 | A | https://drive.google.com/file/d/1Wf8J9ZfY-FrKo4IP2Ik0nprNQ2OjR6Nu/view?usp=sharing |
4 | B.Siva Parvathi | 213128200004 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Undi | 18 | 26 | 21 | 20 | 85 | A | https://drive.google.com/file/d/1Vg_uBPG2QnA5vVJfzZK_N6mUezsO9U_c/view?usp=sharing |
5 | Ch.Durga | 213128200005 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Rajiv gandhi nagar | 10 | 20 | 15 | 10 | 55 | C | https://drive.google.com/file/d/1yZqoqSGvD-J5xf5Mn-JeVN9Au4RmFtov/view?usp=sharing |
6 | Ch.Janaki | 213128200006 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks | 15 | 20 | 15 | 15 | 65 | B | https://drive.google.com/file/d/1kwFzjlHDhOgtjBDsA8Yc469FLSEkN8iK/view?usp=sharing |
7 | GLSD Bhavani | 213128200007 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Dirusumarru | 18 | 25 | 20 | 20 | 83 | A | https://drive.google.com/file/d/1A_ONLew_gtzy467WqQCDa_-CS97CtGiL/view?usp=sharing |
8 | K.Tanuja | 213128200008 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Rayalam | 12 | 18 | 10 | 10 | 50 | C | https://drive.google.com/file/d/1Y-Ysd7UdCpf-1mksE5Sn_UJAz4I7AVm-/view?usp=sharing |
9 | K.Prakash Rao | 213128200009 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Agarru | 15 | 20 | 20 | 15 | 70 | B+ | https://drive.google.com/file/d/1hfau1mWyiQ1xl0V_-EdqGQ9Yy9zpcfKf/view?usp=sharing |
10 | K.Ramalakshmi | 213128200010 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in kumudavalli | 12 | 18 | 10 | 10 | 50 | C | https://drive.google.com/file/d/19-34gHp8UFk3OqFzek1CtGnuQSQ7lN3D/view?usp=sharing |
11 | N.Raviteja | 213128200011 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in chittenapadu | 15 | 20 | 20 | 15 | 70 | B+ | https://drive.google.com/file/d/16AR2S0NMlqFlu9Or4vcoIpOJXKzrrbFS/view?usp=sharing |
12 | P.Adilakshmi | 213128200012 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Puritipenta | 18 | 26 | 21 | 21 | 86 | A | https://drive.google.com/file/d/1ZhHJxczLBbgMfR7flOJoxKPBg8abR5aV/view?usp=sharing |
13 | P.Balasai | 213128200013 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Gollavanitippa | 18 | 26 | 21 | 20 | 85 | A | https://drive.google.com/file/d/1XKaIZKkPGujklK4Ak6ueXwp_rJpr35sF/view?usp=sharing |
14 | SSN Mounika | 213128200014 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks | 17 | 23 | 20 | 20 | 80 | A | https://drive.google.com/file/d/1vL5sBBf9J0wWb3DeRvKV1rMHFq4RT9mu/view?usp=sharing |
15 | T.Durga prasad | 213128200015 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Balusumudi | 12 | 18 | 10 | 10 | 50 | C | https://drive.google.com/file/d/1O98SsUOgjNd0z45P9XPLDL5OVPFkjb0v/view?usp=sharing |
16 | T.Pandu Ranga | 213128200016 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in undurru | 18 | 26 | 20 | 20 | 84 | A | https://drive.google.com/file/d/1zkcGYl4H1pF7tTX4uATVgEsVTDQKrl3Z/view?usp=sharing |
17 | U.Mani | 213128200017 | B.com (CA) | Computer Applications | Utilization of financial services offered by Banks in Bondada | 14 | 18 | 10 | 8 | 50 | C | https://drive.google.com/file/d/1u_BEE6Ndi-eSq7FaG9G3iFqPZlMcHY4f/view?usp=sharing |
B.Z.C
S.No | Name of the Student | Regd. No. of the student | Name of the CSP | Marks Awarded for Project | Grade | Link of the Report | |||
Project Log | Implementation | Report | Presentation |
|
| ||||
1 | ANDAY RAVI TEJA | 213127110012 | Health and hygiene | 14 | 18 | 14 | 14 | B | |
2 | BALAM LAVANYA | 213127110013 | Health and hygiene | 16 | 26 | 19 | 19 | A | |
3 | BODDU SURYAKUMARI | 213127110014 | Health and hygiene | 14 | 18 | 14 | 14 | B | |
4 | BONDADA KANCHANA | 213127110015 | Health and hygiene | 16 | 26 | 19 | 19 | A | |
5 | BONDADA SIRISHA | 213127110016 | Health and hygiene | 16 | 26 | 19 | 19 | A | |
6 | DASARI NIRMALA KUMARI | 213127110017 | Health and hygiene | 16 | 26 | 19 | 19 | A | |
7 | KORAM VIJAY | 213127110018 | Health and hygiene |
|
|
|
|
|
|
8 | KUKKALA RUPESH | 213127110019 | Health and hygiene | 14 | 18 | 14 | 14 | B | |
9 | MAJJI DEVI SUPRIYA | 213127110020 | Health and hygiene | 16 | 26 | 19 | 19 | A | |
10 | MARAMPUDI HARIKA | 213127110021 | Health and hygiene | 16 | 26 | 19 | 19 | A | |
11 | NAGARAJU DURGA MAHA LAKSHMI | 213127110022 | Health and hygiene | 16 |
|
|
|
| |
12 | PALA PRASANNA BHAVANI | 213127110023 | Health and hygiene | 14 | 18 | 14 | 14 | B |
|
13 | PEDDIBOINA RAVITEJA | 213127110024 | Health and hygiene | 14 | 18 | 14 | 14 | B | |
14 | PUNYAMANTHULA KEERTHANA | 213127110025 | Health and hygiene | 16 | 22 | 16 | 16 | B+ | |
15 | SHAIK ROSHAN | 213127110026 | Health and hygiene | 18 | 28 | 22 | 22 | A+ | |
16 | SOMU JAYA NAGA DURGA LAHARI | 213127110027 | Health and hygiene | 16 | 26 | 26 | 19 | A | |
17 | UNDRAJAVARAPU SALOMI | 213127110028 | Health and hygiene | 16 | 26 | 19 | 19 | A |
MPCS
S.No | Name of the Student | Regd. No. of the student | Name of the CSP | Marks Awarded for Project | Grade | Link of the Report | |||
Project Log | Implementation | Report | Presentation |
|
| ||||
1 | A.ganesh kumar | 213127102001 | ACCESS TO SAFE DRINKING WATER | 18 | 28 | 22 | 22 | A+ | https://drive.google.com/file/d/12xxIPXmxMFLyonzpJM6E9n74kF9J8c_5/view?usp=sharing |
2 | A.v. lakshmi | 213127102002 | ACCESS TO SAFE DRINKING WATER | 16 | 26 | 20 | 20 | A | https://drive.google.com/file/d/1enLGi3jReZ9zFUG8Yf_FCqHUQOJWM_OE/view?usp=sharing |
3 | A. rushitha | 213127102003 | HEALTH AND HYGIENE | 17 | 27 | 22 | 22 | A+ | |
4 | A.poornima | 213127102004 | HEALTH AND HYGIENE | 17 | 27 | 22 | 22 | A+ | https://drive.google.com/file/d/1Owhljg6jQCdyE6F7oMdG_rSPpywju0tp/view?usp=sharing |
5 | G.jnana prasanna | 213127102005 | ACCESS TO SAFE DRINKING WATER | 16 | 25 | 20 | 20 | A | |
6 | k.v.v.b.swamy | 213127102006 | ACCESS TO SAFE DRINKING WATER | 18 | 28 | 22 | 22 | A+ | |
7 | k.Rajkumar | 213127102007 | ACCESS TO SAFE DRINKING WATER | 16 | 25 | 20 | 20 | A | https://drive.google.com/file/d/1hhHhYfXYqWrA4UeYOlcES_d9UJkPyxRB/view?usp=sharing |
8 | M.harshitha | 213127102008 | HEALTH AND HYGIENE | 17 | 26 | 20 | 20 | A | https://drive.google.com/file/d/1U01MokA_RidBYtQvsB2EHcsEOfiWnfPy/view?usp=sharing |
9 | N.gani lakshmi | 213127102009 | ORGANIC FARMING | 18 | 28 | 22 | 22 | A+ | https://drive.google.com/file/d/16Fp-csryWt3MqZ1chXNgU2VdERYucwPi/view?usp=sharing |
10 | P. sabitha | 213127102010 | ACCESS TO SAFE DRINKING WATER | 16 | 25 | 20 | 20 | A | https://drive.google.com/file/d/1jd95BKvTbIhmaMONAdLIPKQhYv7qtUC9/view?usp=sharing |
11 | V.hema naga durga | 213127102011 | HEALTH AND HYGIENE | 18 | 28 | 22 | 22 | A+ | https://drive.google.com/file/d/1bJ9Il9KQvdI1X8cMhAXq64eBsA34cvLj/view?usp=sharing |